|  | Oct 31, 2025 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| Lee University Catalog 2021-2022 [Archived Catalog] 
 
							  Key Contacts							   |  
							  | 
 |  
							  | Click on a link to be taken to the entry below. 
 University Contact Information 
	
		
			| Mailing Address | Web Address |  | Telephone Number |  
			| Lee University1120 N. Ocoee Street
 PO Box 3450
 Cleveland, TN 37320-3450
 | www.leeuniversity.edu
 
 |  | Toll free 800-533-9930Direct (423) 614-8000
 |  
 
	
		
			| Administration                                                                                          Phone No. | ^ TOP |  
	
		
			| President | 423-614-8600 |  
			| Chancellor | 423-614-3800 |  
			| Provost and Vice President for Academic Affairs | 423-614-8118 |  
			| Vice President for Business & Finance | 423-614-8102 |  
			| Vice President for Enrollment and Marketing | 423-614-8695 |  
			| Vice President for Student Development | 423-614-8406 |  
			| Vice President for University Relations | 423-614-8310 |  
			| Vice President for Operations | 423-614-8607 |  
			| Assistant Vice President for Academic Affairs | 423-614-8119 |  
			| Assistant Vice President for Enrollment | 423-614-8505 |  
			| Assistant Vice President for Student Success and Retention | 423-614-3761 |  
 
	
		
			| Provost and Vice President for Academic Affairs | 423-614-8118 |  
			| College of Arts & Sciences | 423-614-8115 |  
			| Helen DeVos College of Education | 423-614-8175 |  
			| School of Business | 423-614-8160 |  
			| School of Music | 423-614-8240 |  
			| School of Nursing | 423-614-8280 |  
			| School of Religion | 423-303-5080 |  
			| Division of Adult Learning (DAL) | 423-614-8370 |  
	
		
			| Academic Departments | ^ TOP |  
	
		
			| Behavioral and Social Sciences | 423-614-8125 |  
			| Business | 423-614-8160 |  
			| Christian Ministries | 423-303-5111 |  
			| Communication Arts | 423-614-8341 |  
			| Early Childhood, Elementary and Special Education | 423-614-8471 |  
			| Health, Exercise Science and Secondary Education | 423-614-8479 |  
			| History, Political Science and Humanities | 423-614-8137 |  
			| Language and Literature | 423-614-8210 |  
			| Mathematical Sciences | 423-614-8333 |  
			| Music | 423-614-8240 |  
			| Natural Sciences | 423-614-8275 |  
			| Nursing | 423-614-8526 |  
			| Theology | 423-303-5110 |  
	
		
			| Graduate Programs in Business | 423-614-8694 |  
			| Graduate Programs in Counseling | 423-614-8124 |  
			| Graduate Programs in Education | 423-614-8544 |  
			| Graduate Programs in Music | 423-614-8245 |  
			| Graduate Programs in Nursing | 423-473-3755 |  
			| Graduate Programs in Religion | 423-303-5104 |  
	
		
			| Main Office | 423-614-8500 |  
			| Division of Adult Learning (DAL) | 423-614-8370 |  
 
 
	
		
			| Office | 423-614-8200 |  
			| Transcripts | 423-614-8200 |  
 
	
		
			| Advancement Services | 423-614-8324 |  
			| Central Gifts | 423-614-8312 |  
			| Church Relations | 423-614-8320 |  
			| Community Relations | 423-614-8598 |  
			| DeVos Recreation Center | 423-614-8451 |  
			| DeVos Tennis Center | 423-614-8451 |  
			| Human Resources | 423-614-8105 |  
			| Pentecostal Research Center | 423-614-8576 |  
			| Payroll | 423-614-8107 |  
			| University Relations | 423-614-8310 |  
 
	
		
			| Resident Director, Atkins-Ellis Hall | 423-614-6005 |  
			| Resident Director, B.L. Hicks Hall | 423-614-6069 |  
			| Resident Director, Bowdle Hall | 423-614-6084 |  
			| Resident Director, Brinsfield Row Female | 423-614-6080 |  
			| Resident Director, Brinsfield Row Male | 423-614-6069 |  
			| Resident Director, Cross Hall | 423-614-6063 |  
			| Resident Director, Davis Hall | 423-614-6030 |  
			| Resident Director, Keeble Hall | 423-614-6074 |  
			| Resident Director, Livingston East | 423-614-6042 |  
			| Resident Director, Livingston Hall | 423-614-6042 |  
			| Resident Director, Medlin Hall | 423-614-6046 |  
			| Resident Director, New Hughes Hall | 423-614-6036 |  
			| Resident Director, Nora Chambers Hall | 423-614-6016 |  
			| Resident Director, O’Bannon Hall | 423-614-6084 |  
			| Resident Director, Sharp Hall | 423-614-6030 |  
			| Resident Director, Simmons Hall | 423-614-6016 |  
			| Resident Director, Storms Hall | 423-614-6080 |  
			| Resident Director, Tharp Hall | 423-614-6063 |  
			| Resident Director, Family and Non-Traditional Student Housing - Carroll Court
 |  423-614-6000423-614-6099
 |  
 |  
 
 |  |