Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog 2021-2022 Program: Mathematics, Pre-Engineering Emphasis (MATPE.BS) Minimum Credits Required:__________________ | |||
Mathematics, Pre-Engineering Emphasis (MATPE.BS) |
||||
Degree ChecklistFor a check list of all courses required for this degree program and a suggested four-year sequence of study, please click on the link below. MATPE.BS.21-22 | ||||
General Education Requirements - Total Hours: 40-46 | ||||
Religion Requirement - Total Hours: 12 | ||||
Specialty Area I (100 - 200 level courses)* | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
MTHS 261 - Calculus I | Credit Hours: 4 | |||
MTHS 262 - Calculus II | Credit Hours: 4 | |||
CHYS 161 - General Chemistry I | Credit Hours: 4 | |||
CHYS 162 - General Chemistry II | Credit Hours: 4 | |||
CSCI 261 - Introduction to Programming | Credit Hours: 3 | |||
PHYS 261 - General Physics I | Credit Hours: 4 | |||
PHYS 262 - General Physics II | Credit Hours: 4 | |||
Subtotal: 27 hours | ||||
Specialty Area II (300 - 400 level courses)*A minimum of 12 credit hrs of Specialty Area II courses must be taken at Lee University. | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MTHS 335 - Mathematical Probability | Credit Hours: 3 | |||
MTHS 350 - Logic and Sets | Credit Hours: 3 | |||
MTHS 361 - Calculus III | Credit Hours: 4 | |||
MTHS 363 - Differential Equations | Credit Hours: 3 | |||
MTHS 365 - Mathematical Modeling | Credit Hours: 3 | |||
MTHS 371 - Introduction To Linear Algebra | Credit Hours: 3 | |||
MTHS 461 - Real Analysis | Credit Hours: 3 | |||
OR MTHS 475 Abstract Algebra (3) | ||||
MTHS 475 - Abstract Algebra | Credit Hours: 3 | |||
MTHS 495 - Mathematics in Faith and Practice | Credit Hours: 3 | |||
ENGR 361 - Statics | Credit Hours: 3 | |||
ENGR 364 - Fluid Mechanics | Credit Hours: 3 | |||
ENGR 371 - Electrical Circuits | Credit Hours: 3 | |||
ENGR 375 - Computational Physics | Credit Hours: 3 | |||
Subtotal: 37 hours | ||||
Electives - Total Hours: 8-13 hours | ||||
Total Hours in Program - 120 hours*A grade of C- or higher is required to fulfill the Specialty Area I and II requirements in this major. |