Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Biological Science (BIOLS.BS) Minimum Credits Required:__________________ | |||
Biological Science (BIOLS.BS) |
||||
GENERAL EDUCATION REQUIREMENTS
| ||||
Religion Core | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
BIBL 110 - Message of the New Testament Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 111 - Message of the Old Testament Credit Hours: 3 | Credit Hours: 3 | |||
THEO 230 - Introduction to Theology Credit Hours: 3 | Credit Hours: 3 | |||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||
*Christian Service is not a course; the hours are earned by a combination of class, group, and individual service-learning experiences. | ||||
Freshman/Sophomore Experience | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
LEEU 101 - Freshman Seminar: Gateway to University Success (1st Fall) Credit Hours: 1 | Credit Hours: 1 | |||
LEEU 202 - Benevolence (2nd Fall) Credit Hours: 1 | Credit Hours: 1 | |||
Acquiring Fundamental Academic Skills | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ENGL 110 - Rhetoric and Research Credit Hours: 3 | Credit Hours: 3 | |||
(Students may need to complete ENGL 106 prior to ENGL 110 due to placement results from ACT/RSAT scores) | ||||
Exploring the Humanities | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||
Two of the following (6): HUMN 202, HUMN 301, HUMN 302, HIST 221, HIST 222, ENGL 221, ENGL 222 One of the following (3): ARTS 201, MUHL 211, PHIL 241, THEA 201 | ||||
Understanding Contemporary SocietyOne of the following (3): HIST 212, PLSC 250 Two of the following (6): PSYC 200, SOCI 200, ECON 200 | ||||
Seeking a Global Perspective
| ||||
Specialty Area I (100 - 200 level courses)* | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
BIOS 161 - Principles of Biology I Credit Hours: 4 | Credit Hours: 4 | |||
BIOS 162 - Principles of Biology II Credit Hours: 4 | Credit Hours: 4 | |||
BIOS 171 - Scientific Writing Credit Hours: 1 | Credit Hours: 1 | |||
BIOS 261 - Genetics Credit Hours: 4 | Credit Hours: 4 | |||
CHYS 161 - General Chemistry I Credit Hours: 4 | Credit Hours: 4 | |||
CHYS 162 - General Chemistry II Credit Hours: 4 | Credit Hours: 4 | |||
CHYS 261 - Organic Chemistry I Credit Hours: 3 | Credit Hours: 3 | |||
MTHS 135 - Introduction to Statistics Credit Hours: 3 | Credit Hours: 3 | |||
OR | ||||
MTHS 261 - Calculus I Credit Hours: 4 | Credit Hours: 4 | |||
Subtotal: 27-28 hours | ||||
Specialty Area II (300 - 400 level courses)*A minimum of 12 credit hrs of Specialty Area II courses must be taken at Lee University. | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
BIOS 361 - Cell Biology Credit Hours: 3 | Credit Hours: 3 | |||
BIOS 362 - Ecology Credit Hours: 4 | Credit Hours: 4 | |||
BIOS 461 - Molecular Biology Credit Hours: 3 | Credit Hours: 3 | |||
BIOS 460L - Cell and Molecular Biology Laboratory Credit Hours: 2 | Credit Hours: 2 | |||
BIOS 462 - Evolutionary Biology Credit Hours: 4 | Credit Hours: 4 | |||
BIOS 490 - Senior Seminar Credit Hours: 1 | Credit Hours: 1 | |||
BIOS 495 - Science and Scripture Credit Hours: 3 | Credit Hours: 3 | |||
Biology Electives (12 hours) (Select course offerings in Biology at the 300 - level or above, BIOS-495 does not count) Elective Courses may be taken throught the Au Sable Institute of Environmental Studies, and a current list of Au Sable courses is available at http://www.ausable.org
| ||||
CHYS 362 - Biochemistry II Credit Hours: 3 | Credit Hours: 3 | |||
Subtotal: 35 hours | ||||
General Electives - Total Hours: 9-15PHYS-261, 262, CHYS-262, and CHYS-262L are strongly recommended for students interested in graduate studies. | ||||
Academic AssessmentGNST-400 Academic Assessment Credit Hours:0 SMFT-BIO Biology Credit Hours:0 | ||||
Total Hours in Program: 120* Must earn a grade of C-or better in each course. A minimum of 12 hours at the 300-level or above must be taken at Lee University.
|