Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Business, 6-12 Teacher Licensure (BUSED.BST) Minimum Credits Required:__________________ | |||
Business, 6-12 Teacher Licensure (BUSED.BST)Teacher Licensure in Business or Teacher Licensure in Business and Business Technology, Grades 6-12* This program requires a minimum 2.75 GPA overall, in English Composition and Mathematics, in the Specialty Area Requirements, and in the Professional Education / Professional Semester Requirements, as well as a grade of C or higher in all Professional Education courses.* *TEP Admission strongly recommended by end of sophomore year |
||||
GENERAL EDUCATION REQUIREMENTS | ||||
Religion Core | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
BIBL 110 - Message of the New Testament Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 111 - Message of the Old Testament Credit Hours: 3 | Credit Hours: 3 | |||
THEO 230 - Introduction to Theology Credit Hours: 3 | Credit Hours: 3 | |||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||
*Christian Service is not a course; the hours are earned by a combination of class, group, and individual service-learning experiences. | ||||
Freshman/Sophomore Experience | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
LEEU 101 - Freshman Seminar: Gateway to University Success (1st Fall) Credit Hours: 1 | Credit Hours: 1 | |||
LEEU 202 - Benevolence (2nd Fall) Credit Hours: 1 | Credit Hours: 1 | |||
Acquiring Fundamental Academic Skills | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ENGL 110 - Rhetoric and Research (Students may need to complete ENGL 106 prior to ENGL 110 due to placement results from ACT/RSAT scores) Credit Hours: 3 | Credit Hours: 3 | |||
MTHS 135 - Introduction to Statistics Credit Hours: 3 | Credit Hours: 3 | |||
Exploring the Humanities | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||
Two of the following (6): HUMN 202, HUMN 301, HUMN 302, HIST 221, HIST 222, ENGL 221, ENGL 222 One of the following (3): ARTS 201, MUHL 211, PHIL 241, THEA 201 | ||||
Understanding Contemporary Society | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HIST 212 - Recent American History OR Credit Hours: 3 | Credit Hours: 3 | |||
PLSC 250 - American Government Credit Hours: 3 | Credit Hours: 3 | |||
One of the following (3): PSYC 200, SOCI 200 | ||||
Respecting the Natural WorldLAB SCIENCE: Choose one (1) course along with the corresponding lab: BIOS 110, BIOS 112, BIOS 114, CHYS 131, GSCI 121, GSCI 122, ASTR 111 | ||||
Seeking a Global Perspective
| ||||
Specialty Area RequirementsAt least 15 hours of SpecialtyArea/Emphasis courses must be taken at Lee University. | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ACCT 241 - Principles of Accounting I Credit Hours: 3 | Credit Hours: 3 | |||
ACCT 242 - Principles of Accounting II Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 101 - Introduction to Business Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 261 - Introduction to Business Analytics Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 303 - Business Law Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 495 - Business Ethics Credit Hours: 3 | Credit Hours: 3 | |||
CISS 101 - Spreadsheet Concepts in Business Credit Hours: 2 | Credit Hours: 2 | |||
CISS 250 - Business Information Systems Credit Hours: 3 | Credit Hours: 3 | |||
ECON 211 - Macroeconomics Credit Hours: 3 | Credit Hours: 3 | |||
ECON 212 - Microeconomics Credit Hours: 3 | Credit Hours: 3 | |||
FINC 307 - Business Finance Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 205 - Principles of Business Management Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 461 - Operations Management Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 497 - Strategic Management Credit Hours: 3 | Credit Hours: 3 | |||
MKTG 209 - Principles of Marketing Credit Hours: 3 | Credit Hours: 3 | |||
Subtotal Specialty Area Requirements: 44 | ||||
Professional | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
EDUC 199 - Introduction to the Teaching Profession Seminar Credit Hours: 1 | Credit Hours: 1 | |||
EDUC 299 - Teaching Diverse Learners Credit Hours: 2 | Credit Hours: 2 | |||
| ||||
EDUC 315 - Foundations of Education Credit Hours: 3 | Credit Hours: 3 | |||
OR | ||||
EDMG 315 - Foundations of Middle Grades Education Credit Hours: 3 | Credit Hours: 3 | |||
| ||||
EDUC 330 - Assessing Educational Development Credit Hours: 3 | Credit Hours: 3 | |||
SPED 316 - Exceptional Child Credit Hours: 3 | Credit Hours: 3 | |||
* SCED 340 - Principles of Classroom Instruction - Secondary Credit Hours: 2 | Credit Hours: 2 | |||
* SCED 411 & 411L - The Teaching of Business, Grades 6-12, with Methods Lab F Credit Hours: 2, plus additional 1 credit hr Methods Lab (SCED-411L) required, to be taken concurrently. | Credit Hours: 2, plus additional 1 credit hr Methods Lab (SCED-411L) required, to be taken concurrently. | |||
F Offered Fall semester only | ||||
Subtotal Professional - Total Hours 17 | ||||
Professional Semester | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
* EDUC 496 - Student Teaching I Credit Hours: 5 | Credit Hours: 5 | |||
* EDUC 497 - Student Teaching II Credit Hours: 5 | Credit Hours: 5 | |||
* EDUC 498 - Student Teaching Seminar Credit Hours: 2 | Credit Hours: 2 | |||
Subtotal Professional Semester: Total Hours 12 | ||||
Subtotal Specialty Area Requirements: 86*Courses require admittance to the Teacher Education Program, click here for TEP Checklist. | ||||
Electives - Total Hours: 0 | ||||
Academic AssessmentGNST-400 Academic Assessment Credit Hours:0 SMFT-BUS Business Credit Hours:0 | ||||
Total Hours in Program: 120 |