Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Communication, Advertising Emphasis (COMAD.BA) Minimum Credits Required:__________________ | |||
Communication, Advertising Emphasis (COMAD.BA) |
||||
GENERAL EDUCATION REQUIREMENTS
| ||||
Religion Core | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
BIBL 110 - Message of the New Testament Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 111 - Message of the Old Testament Credit Hours: 3 | Credit Hours: 3 | |||
THEO 230 - Introduction to Theology Credit Hours: 3 | Credit Hours: 3 | |||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||
*Christian Service is not a course; the hours are earned by a combination of class, group, and individual service-learning experiences. | ||||
Freshman/Sophomore Experience | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
LEEU 101 - Freshman Seminar: Gateway to University Success (1st Fall) Credit Hours: 1 | Credit Hours: 1 | |||
LEEU 202 - Benevolence (2nd Fall) Credit Hours: 1 | Credit Hours: 1 | |||
Acquiring Fundamental Academic Skills | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ENGL 110 - Rhetoric and Research Credit Hours: 3 | Credit Hours: 3 | |||
(Students may need to complete ENGL 106 prior to ENGL 110 due to placement results from ACT/RSAT scores) | ||||
MTHS 110 - Contemporary Mathematics or higher-level math Credit Hours: 3 | Credit Hours: 3 | |||
Exploring the Humanities | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||
Two of the following (6): HUMN 202, HUMN 301, HUMN 302, HIST 221, HIST 222, ENGL 221, ENGL 222 One of the following (3): ARTS 201, MUHL 211, PHIL 241, THEA 201 | ||||
Understanding Contemporary SocietyOne of the following (3): HIST 212, PLSC 250 Two of the following (6): PSYC 200, SOCI 200, ECON 200 | ||||
Respecting the Natural WorldLAB SCIENCE: Choose one (1) course along with the corresponding lab: BIOS 110, BIOS 112, BIOS 114, CHYS 131, GSCI 121, GSCI 122, ASTR 111 | ||||
Seeking a Global Perspective
| ||||
Specialty Area Requirements | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
COMM 200 - Understanding Human Communication Credit Hours: 3 | Credit Hours: 3 | |||
COMM 211 - Public Speaking Credit Hours: 3 | Credit Hours: 3 | |||
COMM 286 - Principles of Advertising Credit Hours: 3 | Credit Hours: 3 | |||
PUBR 301 - Public Relations and Advertising Research Credit Hours: 3 | Credit Hours: 3 | |||
COMM 386 - Advertising Concept & Copy Credit Hours: 3 | Credit Hours: 3 | |||
COMM 400 - Internship Seminar Credit Hours: 1 | Credit Hours: 1 | |||
COMM 401 - Internship (Repeatable for credit) Credit Hours: 2 | Credit Hours: 2 | |||
COMM 410 - Media Law Credit Hours: 3 | Credit Hours: 3 | |||
COMM 436 - Advertising Campaigns Credit Hours: 3 | Credit Hours: 3 | |||
COMM 495 - Christianity and Communication Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 210 - Single Camera Applications and Aesthetics I Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 365 - Social Media Management Credit Hours: 3 | Credit Hours: 3 | |||
Applied Communications Classes (6 hrs) Choose two of the following: | ||||
COMM 270 - Web Page Design Credit Hours: 3 | Credit Hours: 3 | |||
COMM 250 - Basic Digital Photography Credit Hours: 3 | Credit Hours: 3 | |||
COMM 336 - Digital Advertising Planning and Buying Credit Hours: 3 | Credit Hours: 3 | |||
COMM 426 - Integrated Marketing Communications Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 310 - Single Camera Applications and Aesthetics II Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 241 - Broadcast Copywriting Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 245 - Motion Media Design Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 480 - International Media Credit Hours: 3 | Credit Hours: 3 | |||
Design Class (3 hrs) Choose one of the following courses: | ||||
ARTS 220 - Vector Graphics (Illustrator) Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 230 - Raster Graphics (PhotoShop) Credit Hours: 3 | Credit Hours: 3 | |||
COMM 260 - Graphic Design for Strategic Communication Credit Hours: 3 | Credit Hours: 3 | |||
Advertising Electives - Credit Hours: 9Choose 9 hours from the following: | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
COMM 305 - Communication Practicum (Repeatable for credit) Credit Hours: 1 | Credit Hours: 1 | |||
COMM 310 - Writing for the Media (W) Credit Hours: 3 | Credit Hours: 3 | |||
COMM 350 - International Communication Credit Hours: 3 | Credit Hours: 3 | |||
COMM 351 - Persuasion Credit Hours: 3 | Credit Hours: 3 | |||
COMM 402 - Internship (Repeatable for Credit) Credit Hours: 1 | Credit Hours: 1 | |||
COMM 422 - Communication in Society Credit Hours: 3 | Credit Hours: 3 | |||
COMM 491-493 - Contemporary Topics in Communication Credit Hours: 1 (491), 2 (492), or 3 (493) | Credit Hours: 1 (491), 2 (492), or 3 (493) | |||
ARTS 301 - Advanced Graphic Design Concepts * Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 246 - Advanced Motion Media Design * Credit Hours: 3 | Credit Hours: 3 | |||
Specialty Area Subtotal Hours: 51 | ||||
Electives - Total Hours: 11-16 | ||||
Academic AssessmentGNST-400 Academic Assessment Credit Hours:0 SMFT-COM Communications Credit Hours:0 | ||||
Total Hours in Program: 120
|