Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Master of Science, Marriage and Family Therapy (MAFTS.MS) Minimum Credits Required:__________________ | |||
Master of Science, Marriage and Family Therapy (MAFTS.MS)Program ObjectivesAt the end of the master’s program, the graduates should have acquired the necessary advanced skills, knowledge, and experience to:
Program of StudyThe program is composed of a minimum of five semesters of approved graduate study. The typical student will complete the program by following either a 2 year track (full-time, 5 to 6 semesters) or 3 year track (part-time, 8 semesters). A minimum of 60 semester hours is required. The program core provides educational preparation in ethical and legal issues, human growth and development, human sexuality, systems theory, diagnosis and treatment of mental illness, family therapy, couple therapy, assessment, and research. The clinical portion of the program provides supervised counseling experience working in the community with culturally diverse clients. Many faculty members are practitioners who bring real world experience into the classroom. Faculty members are selected to teach courses according to their expertise and emphasis is placed on practical application of concepts and theory. Clinical ExperiencesClinical experiences are an integral part of a degree in counseling at Lee University. The counseling practicum and internship placements provide an opportunity to practice skills and to utilize acquired knowledge in real life situations. Fieldwork activity follows a developmental model consisting of a sequence of training experiences of increasing complexity and responsibility. Each level of training is designed to accommodate the student’s particular level of professional development. Practicum/InternshipThe practicum and internships refer to the experience of working with clients within the setting of a formal course, under direct supervision of a faculty member. Students are required to complete a minimum of 500 hours direct client services, 250 of which must be with couples and families. In addition, each student is required to receive 100 hours of supervision from an AAMFT Approved Supervisor or an AAMFT Supervisor Candidate. Liability InsuranceStudents are required to obtain liability insurance through the graduate office prior to beginning field experiences. Background CheckAll students are required to obtain a background check through the Tennessee Bureau of Investigation prior to beginning classes. Applications must be obtained through the graduate office. Prior background checks may not be valid due to the age of the previous report and the level completed. |
||||
Specialty
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
MAFT 510 - Ethical, Legal and Professional Issues in Family Therapy Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 511 - Introduction to Family Studies Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 514 - Psychopathology Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 516 - Christian Perspectives in the Helping Professions Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 522 - Traditional and Systemic Therapies Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 523 - Human Growth and Development Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 524 - Clinical Assessment, Diagnosis and Treatment Planning Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 529 - Play Therapy and Child Trauma Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 532 - Postmodern and Socio-cultural Therapies Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 533 - Human Sexuality Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 537 - Parenting Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 541 - Family Stress and Resilience Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 547 - Cultural Contexts in Clinical Practice Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 549 - Human Development:Addiction & Recovery Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 552 - Family Therapy Capstone Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 555 - Research Methods in Relationship Science Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 559 - Emotionally Focused Couple Therapy Credit Hours: 3 | Credit Hours: 3 | |||
Subtotal Required Courses - Total Hours: 51
| ||||
Clinical Experience | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 538 - Practicum in Marriage and Family Therapy Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 548 - Internship in Marriage and Family Therapy Credit Hours: 3 | Credit Hours: 3 | |||
(Must take MAFT-548 a minimum of two times) | ||||
Additional Requirements
| ||||
Total Hours in Program: 60 | ||||
Typical Two-Year Curriculum
| ||||
Year One | ||||
Fall | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 510 - Ethical, Legal and Professional Issues in Family Therapy Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 511 - Introduction to Family Studies Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 514 - Psychopathology Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 541 - Family Stress and Resilience Credit Hours: 3 | Credit Hours: 3 | |||
Spring
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 522 - Traditional and Systemic Therapies Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 523 - Human Growth and Development Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 524 - Clinical Assessment, Diagnosis and Treatment Planning Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 529 - Play Therapy and Child Trauma Credit Hours: 3 | Credit Hours: 3 | |||
Summer
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 532 - Postmodern and Socio-cultural Therapies Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 533 - Human Sexuality Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 737 - Evidence-Based Strategies with At-Risk Populations Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 538 - Practicum in Marriage and Family Therapy Credit Hours: 3 | Credit Hours: 3 | |||
Year Two | ||||
Fall
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 547 - Cultural Contexts in Clinical Practice Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 548 - Internship in Marriage and Family Therapy Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 549 - Human Development:Addiction & Recovery Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 559 - Emotionally Focused Couple Therapy Credit Hours: 3 | Credit Hours: 3 | |||
Spring
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 516 - Christian Perspectives in the Helping Professions Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 524 - Clinical Assessment, Diagnosis and Treatment Planning Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 555 - Research Methods in Relationship Science Credit Hours: 3 | Credit Hours: 3 | |||
Typical Three-Year Curriculum
| ||||
Year One
| ||||
Fall
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 510 - Ethical, Legal and Professional Issues in Family Therapy Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 511 - Introduction to Family Studies Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 514 - Psychopathology Credit Hours: 3 | Credit Hours: 3 | |||
Spring
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 522 - Traditional and Systemic Therapies Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 523 - Human Growth and Development Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 529 - Play Therapy and Child Trauma Credit Hours: 3 | Credit Hours: 3 | |||
Summer
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 532 - Postmodern and Socio-cultural Therapies Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 537 - Parenting Credit Hours: 3 | Credit Hours: 3 | |||
Year Two
| ||||
Fall
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 541 - Family Stress and Resilience Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 549 - Human Development:Addiction & Recovery Credit Hours: 3 | Credit Hours: 3 | |||
Spring
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 516 - Christian Perspectives in the Helping Professions Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 548 - Internship in Marriage and Family Therapy Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 552 - Family Therapy Capstone Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 555 - Research Methods in Relationship Science Credit Hours: 3 | Credit Hours: 3 | |||
Summer
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 533 - Human Sexuality Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 538 - Practicum in Marriage and Family Therapy Credit Hours: 3 | Credit Hours: 3 | |||
Year Three
| ||||
Fall
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 547 - Cultural Contexts in Clinical Practice Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 548 - Internship in Marriage and Family Therapy Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 559 - Emotionally Focused Couple Therapy Credit Hours: 3 | Credit Hours: 3 | |||
Spring
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 548 - Internship in Marriage and Family Therapy Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 552 - Family Therapy Capstone Credit Hours: 3 | Credit Hours: 3 |