Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Digital Media Studies, Studio Production Emphasis (DGMTV.BA) Minimum Credits Required:__________________ | |||
Digital Media Studies, Studio Production Emphasis (DGMTV.BA) |
||||
GENERAL EDUCATION REQUIREMENTS
| ||||
Religion Core | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
BIBL 110 - Message of the New Testament Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 111 - Message of the Old Testament Credit Hours: 3 | Credit Hours: 3 | |||
THEO 230 - Introduction to Theology Credit Hours: 3 | Credit Hours: 3 | |||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||
*Christian Service is not a course; the hours are earned by a combination of class, group, and individual service-learning experiences. | ||||
Freshman/Sophomore Experience | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
LEEU 101 - Freshman Seminar: Gateway to University Success (1st Fall) Credit Hours: 1 | Credit Hours: 1 | |||
LEEU 202 - Benevolence (2nd Fall) Credit Hours: 1 | Credit Hours: 1 | |||
Acquiring Fundamental Academic Skills | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ENGL 110 - Rhetoric and Research Credit Hours: 3 | Credit Hours: 3 | |||
(Students may need to complete ENGL 106 prior to ENGL 110 due to placement results from ACT/RSAT scores) | ||||
MTHS 110 - Contemporary Mathematics or higher-level math Credit Hours: 3 | Credit Hours: 3 | |||
Exploring the Humanities | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||
Two of the following (6): HUMN 202, HUMN 301, HUMN 302, HIST 221, HIST 222, ENGL 221, ENGL 222 One of the following (3): ARTS 201, MUHL 211, PHIL 241, THEA 201 | ||||
Respecting the Natural WorldLAB SCIENCE: Choose one (1) course along with the corresponding lab: BIOS 110, BIOS 112, BIOS 114, CHYS 131, GSCI 121, GSCI 122, ASTR 111 | ||||
Understanding Contemporary SocietyOne of the following (3): HIST 212, PLSC 250 Two of the following (6): PSYC 200, SOCI 200, ECON 200 | ||||
Seeking a Global Perspective
| ||||
Specialty Area Requirements
| ||||
Common Core
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
DIGM 200 - Introduction to Digital Media Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 210 - Single Camera Applications and Aesthetics I Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 310 - Single Camera Applications and Aesthetics II Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 495 - Christianity and Media Credit Hours: 3 | Credit Hours: 3 | |||
Studio Production EmphasisRequired: | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
DIGM 245 - Motion Media Design Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 305 - Practicum (Repeatable for credit) Credit Hours: 1 | Credit Hours: 1 | |||
DIGM 365 - Social Media Management Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 370 - Studio Production (Lab Required) Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 375 - Studio Production II (Lab Required) Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 281 - Audio Production Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 385 - Remote Video Production (Lab Required) Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 400 - Internship Seminar Credit Hours: 1 | Credit Hours: 1 | |||
DIGM 401 - Internship Credit Hours: 2 | Credit Hours: 2 | |||
COMM 422 - Communication in Society Credit Hours: 3 | Credit Hours: 3 | |||
Choose one of the following writing courses: | ||||
CINE 310 - Writing for Film and Television Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 241 - Broadcast Copywriting Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 242 - Broadcast Journalism Credit Hours: 3 | Credit Hours: 3 | |||
Choose 9 hours from the following emphasis electives: | ||||
COMM 305 - Communication Practicum (Repeatable for credit) Credit Hours: 1 | Credit Hours: 1 | |||
COMM 250 - Basic Digital Photography Credit Hours: 3 | Credit Hours: 3 | |||
COMM 270 - Web Page Design Credit Hours: 3 | Credit Hours: 3 | |||
COMM 332 - Advanced Digital Photography Credit Hours: 3 | Credit Hours: 3 | |||
COMM 350 - International Communication Credit Hours: 3 | Credit Hours: 3 | |||
COMM 353 - Sport and Communication Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 246 - Advanced Motion Media Design Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 260 - Media Performance Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 381 - Advanced Audio Production Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 470 - Applied Media Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 480 - International Media Credit Hours: 3 | Credit Hours: 3 | |||
DIGM 491, 492, 493 - Contemporary Topics in Digital Media Studies (Repeatable for credit) Credit Hours: 1 (491), 2 (492), 3 (493) | Credit Hours: 1 (491), 2 (492), 3 (493) | |||
Specialty Area Subtotal Hours - 49
| ||||
Electives - Total Hours: 12-18 | ||||
Academic AssessmentGNST-400 Academic Assessment Credit Hours:0 SMFT-DGM Digital Media Credit Hours:0 | ||||
Total Hours in Program: 120
|