Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Master of Science, Marriage and Family Studies (MAFAM.MS) Minimum Credits Required:__________________ | |||
Master of Science, Marriage and Family Studies (MAFAM.MS)Program ObjectivesAt the end of the master’s program, the graduate should have acquired the necessary advanced skills, knowledge, and experience to:
Program of StudyThe program is composed of a minimum of four semesters of approved graduate study. The typical full-time student will complete the program by following a 2-year track. A minimum of 36 semester hours is required. The program core provides educational preparation in human growth and development, human sexuality, systems theory, and research. This program is not intended for those seeking licensure. Rather, this is an ideal program for those wanting to work in administrative roles in family service agencies or in family ministries at a church. This program requires either a final comprehensive exam or a thesis. The thesis option is ideal for students considering doctoral work in family studies. This degree program is offered at both our Cleveland, Tennessee campus as well as on the campus of ETS in Kniebis, Germany. This program offered on the ETS campus results in a Master of Arts in Marriage and Family Studies. |
||||
Specialty
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
MAFT 511 - Introduction to Family Studies Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 523 - Human Growth and Development Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 531 - Systems Theory Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 533 - Human Sexuality Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 541 - Family Stress and Resilience Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 555 - Research Methods in Relationship Science Credit Hours: 3 | Credit Hours: 3 | |||
COUN 558 - Cultural Contexts in the Helping Professions Credit Hours: 3 | Credit Hours: 3 | |||
Subtotal Required Courses - Total Hours: 21 | ||||
Electives(Select at least fifteen hours from the courses listed below or other courses as approved by the director) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 510 - Ethical, Legal and Professional Issues in Family Therapy Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 514 - Psychopathology Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 516 - Christian Perspectives in the Helping Professions Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 522 - Traditional and Systemic Therapies Credit Hours: 3 | Credit Hours: 3 | |||
COUN 520 - Counseling Theories and Techniques Credit Hours: 3 | Credit Hours: 3 | |||
COUN 521 - Community Interventions Credit Hours: 3 | Credit Hours: 3 | |||
COUN 522 - Non-Profit Project Design and Evaluation Credit Hours: 3 | Credit Hours: 3 | |||
COUN 550 - Group Process and Practice Credit Hours: 3 | Credit Hours: 3 | |||
COUN 554 - Measurement and Appraisal in Counseling Credit Hours: 3 | Credit Hours: 3 | |||
COUN 561 - Counseling Children and Adolescents: Developmental Issues and Interventions Credit Hours: 3 | Credit Hours: 3 | |||
COUN 562 - Lifestyle and Career Development Credit Hours: 3 | Credit Hours: 3 | |||
Subtotal Electives - Total Hours: 15 | ||||
Additional Requirements - Total Hours: 0MAFAM Comprehensive Examination or Thesis | ||||
Total Hours in Program: 36
| ||||
Typical Two-Year Curriculum
| ||||
Year One
| ||||
Fall
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 511 - Introduction to Family Studies Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 541 - Family Stress and Resilience Credit Hours: 3 | Credit Hours: 3 | |||
| ||||
Spring
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 523 - Human Growth and Development Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 555 - Research Methods in Relationship Science Credit Hours: 3 | Credit Hours: 3 | |||
| ||||
Summer
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MAFT 531 - Systems Theory Credit Hours: 3 | Credit Hours: 3 | |||
MAFT 533 - Human Sexuality Credit Hours: 3 | Credit Hours: 3 | |||
COUN 558 - Cultural Contexts in the Helping Professions Credit Hours: 3 | Credit Hours: 3 | |||
Year Two
| ||||
FallComplete 9 elective hours. |