Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Computer Science (CMPSC.BS) Minimum Credits Required:__________________ | |||
Computer Science (CMPSC.BS)The Bachelor of Science in Computer Science prepares students for careers in computing as well as for graduate study in computer science. The program focuses on providing programming experience, theoretical analysis, and mathematical rigor. A grade of C- or higher is required for all Specialty Area I and II courses. |
||||
GENERAL EDUCATION REQUIREMENTS | ||||
Religion Core | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
BIBL 110 - Message of the New Testament Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 111 - Message of the Old Testament Credit Hours: 3 | Credit Hours: 3 | |||
THEO 230 - Introduction to Theology Credit Hours: 3 | Credit Hours: 3 | |||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||
*Christian Service is not a course; the hours are earned by a combination of class, group, and individual service-learning experiences. | ||||
Freshman/Sophomore Experience | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
LEEU 101 - Freshman Seminar: Gateway to University Success (1st Fall) Credit Hours: 1 | Credit Hours: 1 | |||
LEEU 202 - Benevolence (2nd Fall) Credit Hours: 1 | Credit Hours: 1 | |||
Acquiring Fundamental Academic Skills | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ENGL 110 - Rhetoric and Research Credit Hours: 3 | Credit Hours: 3 | |||
(Students may need to complete ENGL 106 prior to ENGL 110 due to placement results from ACT/RSAT scores) | ||||
Exploring the Humanities | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||
Two of the following (6): HUMN 202, HUMN 301, HUMN 302, HIST 221, HIST 222, ENGL 221, ENGL 222 One of the following (3): ARTS 201, MUHL 211, PHIL 241, THEA 201 | ||||
Understanding Contemporary SocietyOne of the following (3): HIST 212, PLSC 250 Two of the following (6): PSYC 200, SOCI 200, ECON 200 | ||||
Seeking a Global Perspective
| ||||
Specialty Area I (100-200 Level Courses)* | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
CSCI 161 - Introduction to Computer Science Credit Hours: 1 | Credit Hours: 1 | |||
CISS 220 - Hardware Maintenance and Troubleshooting Credit Hours: 3 | Credit Hours: 3 | |||
CISS 221 - Operating System Maintenance and Troubleshooting Credit Hours: 3 | Credit Hours: 3 | |||
CSCI 261 - Introduction to Programming Credit Hours: 3 | Credit Hours: 3 | |||
CSCI 271 - Programming Projects I Credit Hours: 1 | Credit Hours: 1 | |||
CSCI 272 - Programming Projects II Credit Hours: 1 | Credit Hours: 1 | |||
MTHS 235 - Experimental Statistics Credit Hours: 3 | Credit Hours: 3 | |||
MTHS 261 - Calculus I Credit Hours: 4 | Credit Hours: 4 | |||
MTHS 262 - Calculus II Credit Hours: 4 | Credit Hours: 4 | |||
PHYS 261 - General Physics I Credit Hours: 4 | Credit Hours: 4 | |||
OR | ||||
PHYS 262 - General Physics II Credit Hours: 4 | Credit Hours: 4 | |||
Specialty Area II (300-400 Level Courses)A minimum of 12 credit hrs of Specialty Area II courses must be taken at Lee University. | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
CSCI 353 - Numerical Analysis Credit Hours: 3 | Credit Hours: 3 | |||
CSCI 357 - Discrete Mathematics Credit Hours: 3 | Credit Hours: 3 | |||
CSCI 361 - Data Structures and Algorithms Credit Hours: 3 | Credit Hours: 3 | |||
CSCI 371 - Advanced Programming Projects Credit Hours: 1 | Credit Hours: 1 | |||
CSCI 461 - Analysis of Algorithms Credit Hours: 3 | Credit Hours: 3 | |||
CSCI 471 - Artificial Intelligence and Machine Learning Credit Hours: 3 | Credit Hours: 3 | |||
MTHS 371 - Introduction To Linear Algebra Credit Hours: 3 | Credit Hours: 3 | |||
MTHS 495 - Mathematics in Faith and Practice Credit Hours: 3 | Credit Hours: 3 | |||
Specialty Area Electives (Credit Hours: 3) MTHS 350 OR MTHS 365 OR course offerings in CISS at the 300 level or above. | ||||
Subtotal Specialty Area: 48 Credit Hrs | ||||
General Electives: 21-26 Credit Hrs | ||||
Academic AssessmentGNST:400 Academic Assessment Credit Hours:0 SMFT-CSC Computer Science Credit Hours:0 | ||||
Total Hours in Program: 120 |