Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Management (MGMNT.BS) Minimum Credits Required:__________________ | |||
Management (MGMNT.BS) |
||||
GENERAL EDUCATION REQUIREMENTS | ||||
Religion Core | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
BIBL 110 - Message of the New Testament Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 111 - Message of the Old Testament Credit Hours: 3 | Credit Hours: 3 | |||
THEO 230 - Introduction to Theology Credit Hours: 3 | Credit Hours: 3 | |||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||
*Christian Service is not a course; the hours are earned by a combination of class, group, and individual service-learning experiences. | ||||
Freshman/Sophomore Experience | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
LEEU 101 - Freshman Seminar: Gateway to University Success (1st Fall) Credit Hours: 1 | Credit Hours: 1 | |||
LEEU 202 - Benevolence (2nd Fall) Credit Hours: 1 | Credit Hours: 1 | |||
Acquiring Fundamental Academic Skills | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ENGL 110 - Rhetoric and Research (Students may need to complete ENGL 106 prior to ENGL 110 due to placement results from ACT/RSAT scores) Credit Hours: 3 | Credit Hours: 3 | |||
MTHS 135 - Introduction to Statistics Credit Hours: 3 | Credit Hours: 3 | |||
Exploring the Humanities | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||
Two of the following (6): HUMN 202, HUMN 301, HUMN 302, HIST 221, HIST 222, ENGL 221, ENGL 222 One of the following (3): ARTS 201, MUHL 211, PHIL 241, THEA 201 | ||||
Understanding Contemporary Society | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HIST 212 - Recent American History OR Credit Hours: 3 | Credit Hours: 3 | |||
PLSC 250 - American Government Credit Hours: 3 | Credit Hours: 3 | |||
One of the following (3): PSYC 200, SOCI 200 | ||||
Respecting the Natural WorldLAB SCIENCE: Choose one (1) course along with the corresponding lab: BIOS 110, BIOS 112, BIOS 114, CHYS 131, GSCI 121, GSCI 122, ASTR 111 | ||||
Seeking a Global Perspective
| ||||
Specialty Area | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
At least 15 hours of Specialty Area/Emphasis courses must be taken at Lee University. | ||||
ACCT 241 - Principles of Accounting I Credit Hours: 3 | Credit Hours: 3 | |||
ACCT 242 - Principles of Accounting II Credit Hours: 3 | Credit Hours: 3 | |||
ACCT 343 - Managerial Accounting Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 101 - Introduction to Business Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 251 - Business Communications Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 261 - Introduction to Business Analytics Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 303 - Business Law Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 420 - Organizational Behavior Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 495 - Business Ethics Credit Hours: 3 | Credit Hours: 3 | |||
CISS 101 - Spreadsheet Concepts in Business Credit Hours: 2 | Credit Hours: 2 | |||
CISS 250 - Business Information Systems Credit Hours: 3 | Credit Hours: 3 | |||
ECON 211 - Macroeconomics Credit Hours: 3 | Credit Hours: 3 | |||
ECON 212 - Microeconomics Credit Hours: 3 | Credit Hours: 3 | |||
FINC 307 - Business Finance Credit Hours: 3 | Credit Hours: 3 | |||
FINC 430 - Financial Analysis and Valuation Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 205 - Principles of Business Management Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 345 - Management Science Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 365 - Project Management Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 425 - Human Resource Management Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 461 - Operations Management Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 497 - Strategic Management Credit Hours: 3 | Credit Hours: 3 | |||
MKTG 209 - Principles of Marketing Credit Hours: 3 | Credit Hours: 3 | |||
Subtotal Specialty Area Requirements: 65 | ||||
General Electives - Total Hours: 3-8 | ||||
Academic AssessmentGNST-400 Academic Assessment Credit Hours:0 SMFT-BUS Business Credit Hours:0 | ||||
Total Hours in Program: 120 |