Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Christian Studies (Lee Online) (CHRST.BS) Minimum Credits Required:__________________ | |||
Christian Studies (Lee Online) (CHRST.BS)
|
||||
GENERAL EDUCATION REQUIREMENTS(Any student who transitions to an on-campus program must meet the Lee University residential general education requirements as outlined in the undergraduate catalog.) | ||||
Religion Core (18 Hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
BIBL 101 - Old Testament Survey Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 102 - New Testament Survey Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 261 - Methods of Bible Study (Lee Online) Credit Hours: 3 | Credit Hours: 3 | |||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||
THEO 250 - Systematic Theology I Credit Hours: 3 | Credit Hours: 3 | |||
THEO 335 - Doctrine of the Holy Spirit Credit Hours: 3 | Credit Hours: 3 | |||
Humanities (12 Hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||
Choose nine (9) hours from the following disciplines: Art* / History / Humanities / Literature / Music* / Philosophy / Political Science / Theatre* *History or Appreciation, not acting or studio courses | ||||
Communications (11 Hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
GNST 111 - Pathways to Student Success Credit Hours: 2 | Credit Hours: 2 | |||
COMM 200 - Understanding Human Communication Credit Hours: 3 | Credit Hours: 3 | |||
ENGL 106 - College Writing Credit Hours: 3 | Credit Hours: 3 | |||
ENGL 110 - Rhetoric and Research Credit Hours: 3 | Credit Hours: 3 | |||
Social Science (6 Hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
Choose two of the following: | ||||
ECON 200 - Understanding Economic Issues Credit Hours: 3 | Credit Hours: 3 | |||
PSYC 200 - Understanding Human Behavior Credit Hours: 3 | Credit Hours: 3 | |||
SOCI 200 - Understanding Contemporary Society Credit Hours: 3 | Credit Hours: 3 | |||
Natural Science and Mathematics (7 Hours)
| ||||
Specialty Area Requirements - 36 Hours•The student must achieve a minimum major GPA of 2.0 to graduate. •Students majoring in Christian Studies must complete the courses listed in the four disciplines below. | ||||
Christian Education | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
CHED 241 - Educational Ministry of the Church Credit Hours: 3 | Credit Hours: 3 | |||
CHED 340 - Spiritual Formation and Discipleship Credit Hours: 3 | Credit Hours: 3 | |||
CHED 341 - Principles of Teaching in Christian Education Credit Hours: 3 | Credit Hours: 3 | |||
Christian Leadership | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
CLDR 301 - Introduction to Christian Leadership Credit Hours: 3 | Credit Hours: 3 | |||
CLDR 310 - Conflict Management and Problem Solving Credit Hours: 3 | Credit Hours: 3 | |||
CLDR 430 - Cross-Cultural Leadership Credit Hours: 3 | Credit Hours: 3 | |||
Intercultural Studies | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ICSP 250 - Introduction to Missions Credit Hours: 3 | Credit Hours: 3 | |||
ICSP 254 - History of Missions Credit Hours: 3 | Credit Hours: 3 | |||
ICSP 354 - Theology of Missions Credit Hours: 3 | Credit Hours: 3 | |||
Pastoral Ministry | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
PASM 271 - Fundamentals of Preaching (Lee Online) Credit Hours: 3 | Credit Hours: 3 | |||
PASM 351 - Ministry of Worship Credit Hours: 3 | Credit Hours: 3 | |||
PASM 371 - Techniques of Preaching (Lee Online) Credit Hours: 3 | Credit Hours: 3 | |||
Collateral Requirements - 15 Hours
| ||||
Gospels - 3 Hours | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
BIBL 204 - Gospel of John Credit Hours: 3 | Credit Hours: 3 | |||
OR | ||||
BIBL 312 - Synoptic Gospels Credit Hours: 3 | Credit Hours: 3 | |||
Bible and Theology - 6 Hours
| ||||
Additional Courses - 6 Hours | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
PASM 353 - Contemporary World Religions Credit Hours: 3 | Credit Hours: 3 | |||
| ||||
General Electives - 15 Hours
| ||||
Academic AssessmentGNST-400 Academic Assessment Credit Hours:0 | ||||
Total Hours for Graduation: 120
|