Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Criminal Justice, Corrections Emphasis (Lee Online) (CJCRT.BS) Minimum Credits Required:__________________ | |||
Criminal Justice, Corrections Emphasis (Lee Online) (CJCRT.BS) |
||||
GENERAL EDUCATION REQUIREMENTS(Any student who transitions to an on-campus program must meet the Lee University residential general education requirements as outlined in the undergraduate catalog.) | ||||
Religion Core (15 Hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
BIBL 110 - Message of the New Testament Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 111 - Message of the Old Testament Credit Hours: 3 | Credit Hours: 3 | |||
THEO 230 - Introduction to Theology Credit Hours: 3 | Credit Hours: 3 | |||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||
(Choose one (3) hour BIBL, THEO, ICSP, PASM, CHIS, OR CHED course at the 300-level or higher) | ||||
Humanities (12 Hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||
- Choose nine (9) hours from the following disciplines: Art* / History / Humanities / Literature / Music* / Philosophy / Political Science /Theatre* *History or Appreciation, not acting or studio courses | ||||
Communications (11 Hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
GNST 111 - Pathways to Student Success Credit Hours: 2 | Credit Hours: 2 | |||
COMM 200 - Understanding Human Communication Credit Hours: 3 | Credit Hours: 3 | |||
ENGL 106 - College Writing Credit Hours: 3 | Credit Hours: 3 | |||
ENGL 110 - Rhetoric and Research Credit Hours: 3 | Credit Hours: 3 | |||
Social Science (6 Hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
PSYC 200 - Understanding Human Behavior Credit Hours: 3 | Credit Hours: 3 | |||
SOCI 200 - Understanding Contemporary Society Credit Hours: 3 | Credit Hours: 3 | |||
Natural Science and Mathematics (7 Hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MATH 151 - Introduction to Statistics (Lee Online) Credit Hours: 3 | Credit Hours: 3 | |||
| ||||
Criminal Justice Specialty Area Requirements - 27 Hours | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
CRJU 212 - Social Problems Credit Hours: 3 | Credit Hours: 3 | |||
CRJU 270 - Introduction to Criminal Justice Credit Hours: 3 | Credit Hours: 3 | |||
CRJU 325 - Research Methods and Statistics I Credit Hours: 3 | Credit Hours: 3 | |||
CRJU 326 - Research Methods and Statistics II Credit Hours: 3 | Credit Hours: 3 | |||
CRJU 377 - Criminal Law Credit Hours: 3 | Credit Hours: 3 | |||
CRJU 378 - Ethics in Criminal Justice Credit Hours: 3 | Credit Hours: 3 | |||
CRJU 410 - Race and Ethnic Relations in the U.S. Credit Hours: 3 | Credit Hours: 3 | |||
CRJU 440 - Criminology Credit Hours: 3 | Credit Hours: 3 | |||
CRJU 495 - Criminal Justice and Christian Faith Credit Hours: 3 | Credit Hours: 3 | |||
Corrections Emphasis - 24 Hours | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
CRJU 376 - Corrections Credit Hours: 3 | Credit Hours: 3 | |||
CRJU 380 - Juvenile Delinquency Credit Hours: 3 | Credit Hours: 3 | |||
CRJU 435 - Community Trauma Management Credit Hours: 3 | Credit Hours: 3 | |||
CRJU 470 - Probation and Parole Credit Hours: 3 | Credit Hours: 3 | |||
PSYC 380 - Physiological Psychology Credit Hours: 3 | Credit Hours: 3 | |||
PSYC 381 - Drugs and Behavior Credit Hours: 3 | Credit Hours: 3 | |||
PSYC 481 - Abnormal Psychology Credit Hours: 3 | Credit Hours: 3 | |||
SOCI 375 - Law and Society Credit Hours: 3 | Credit Hours: 3 | |||
General Electives - 18 Hours | ||||
Academic AssessmentGNST-400 Academic Assessment Credit Hours:0 | ||||
Total Hours in Program: 120 |