Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Aging Populations, Certificate (Lee Online) (AGEP.CRT) Minimum Credits Required:__________________ | |||
Aging Populations, Certificate (Lee Online) (AGEP.CRT) |
||||
Aging Populations Certificate Requirements: | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
PSYC 380 - Physiological Psychology Credit Hours: 3 | Credit Hours: 3 | |||
PSYC 260 - Lifespan Development Credit Hours: 3 | Credit Hours: 3 | |||
PSYC 200 - Understanding Human Behavior Credit Hours: 3 | Credit Hours: 3 | |||
PSYC 255 - Psychology of Grief and Loss Credit Hours: 3 | Credit Hours: 3 | |||
SOCI 340 - Gerontology Credit Hours: 3 | Credit Hours: 3 | |||
SOCI 365 - Aging and Wellness Credit Hours: 3 | Credit Hours: 3 | |||
Total Hours in Certificate Program: 18 |