Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Business Administration (Lee Online) (BUSOL.BS) Minimum Credits Required:__________________ | |||
Business Administration (Lee Online) (BUSOL.BS) |
||||
GENERAL EDUCATION REQUIREMENTS | ||||
Religion Core (15 hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
BIBL 110 - Message of the New Testament Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 111 - Message of the Old Testament Credit Hours: 3 | Credit Hours: 3 | |||
THEO 230 - Introduction to Theology Credit Hours: 3 | Credit Hours: 3 | |||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||
Humanities (12 hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||
- Choose nine (9) hours from the following disciplines: Art* / History / Humanities / Literature / Music* / Philosophy / Political Science /Theatre* *History or Appreciation, not acting or studio courses | ||||
Communications (11 hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
GNST 111 - Pathways to Student Success Credit Hours: 2 | Credit Hours: 2 | |||
COMM 200 - Understanding Human Communication Credit Hours: 3 | Credit Hours: 3 | |||
ENGL 106 - College Writing Credit Hours: 3 | Credit Hours: 3 | |||
ENGL 110 - Rhetoric and Research Credit Hours: 3 | Credit Hours: 3 | |||
Social Science (3 Hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
PSYC 200 - Understanding Human Behavior Credit Hours: 3 | Credit Hours: 3 | |||
or | ||||
SOCI 200 - Understanding Contemporary Society Credit Hours: 3 | Credit Hours: 3 | |||
Natural Science and Mathematics (7 hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MATH 151 - Introduction to Statistics (Lee Online) Credit Hours: 3 | Credit Hours: 3 | |||
| ||||
Specialty Area Requirements: | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ACCT 241 - Principles of Accounting I Credit Hours: 3 | Credit Hours: 3 | |||
ACCT 242 - Principles of Accounting II Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 495 - Business Ethics Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 303 - Business Law Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 101 - Introduction to Business Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 251 - Business Communications Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 261 - Introduction to Business Analytics Credit Hours: 3 | Credit Hours: 3 | |||
CISS 121 - Introduction to Computer Applications Credit Hours: 3 | Credit Hours: 3 | |||
CISS 250 - Business Information Systems Credit Hours: 3 | Credit Hours: 3 | |||
ECON 211 - Macroeconomics Credit Hours: 3 | Credit Hours: 3 | |||
ECON 212 - Microeconomics Credit Hours: 3 | Credit Hours: 3 | |||
FINC 307 - Business Finance Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 461 - Operations Management Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 496 - Advanced Management Concepts Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 205 - Principles of Business Management Credit Hours: 3 | Credit Hours: 3 | |||
MKTG 209 - Principles of Marketing Credit Hours: 3 | Credit Hours: 3 | |||
Academic AssessmentGNST-400 Academic Assessment Credit Hours:0 SMFT-BUS Business Credit Hours:0 | ||||
Elective Hours - 24Approximately 24 hours of electives are required, although this may vary for each individual student. Any hours taken in second majors or minors may be used to satisfy this requirement. | ||||
Total Hours in Program: 120 |