Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2024-2025 Program: Business Administration (Lee Online) (BUSOL.AS) Minimum Credits Required:__________________ | |||
Business Administration (Lee Online) (BUSOL.AS) |
||||
ASSOCIATE GENERAL EDUCATION REQUIREMENTS | ||||
Religion Core (12 hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
BIBL 110 - Message of the New Testament Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 111 - Message of the Old Testament Credit Hours: 3 | Credit Hours: 3 | |||
THEO 230 - Introduction to Theology Credit Hours: 3 | Credit Hours: 3 | |||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||
Humanities (6 hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||
Art* / History / Humanities / Literature / Music* / Philosophy / Political Science / Theatre* *History or Appreciation, not acting or studio courses | ||||
Communications (11 hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
GNST 111 - Pathways to Student Success Credit Hours: 2 | Credit Hours: 2 | |||
COMM 200 - Understanding Human Communication Credit Hours: 3 | Credit Hours: 3 | |||
ENGL 106 - College Writing Credit Hours: 3 | Credit Hours: 3 | |||
ENGL 110 - Rhetoric and Research Credit Hours: 3 | Credit Hours: 3 | |||
Social Science (3 hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
PSYC 200 - Understanding Human Behavior Credit Hours: 3 | Credit Hours: 3 | |||
or | ||||
SOCI 200 - Understanding Contemporary Society Credit Hours: 3 | Credit Hours: 3 | |||
Natural Science and Mathematics (7 hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MATH 151 - Introduction to Statistics (Lee Online) Credit Hours: 3 | Credit Hours: 3 | |||
*Special Advising Note: Students seeking a bachelor’s degree in Business Adminsitration, Criminal Justice, or Ministry Leadership-Business emphasis, should take MATH 151 Mathematics course. | ||||
CONCENTRATION AREA REQUIREMENTS | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ACCT 241 - Principles of Accounting I Credit Hours: 3 | Credit Hours: 3 | |||
ACCT 242 - Principles of Accounting II Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 101 - Introduction to Business Credit Hours: 3 | Credit Hours: 3 | |||
BUSN 261 - Introduction to Business Analytics Credit Hours: 3 | Credit Hours: 3 | |||
ECON 211 - Macroeconomics Credit Hours: 3 | Credit Hours: 3 | |||
or | ||||
ECON 212 - Microeconomics Credit Hours: 3 | Credit Hours: 3 | |||
MGMT 205 - Principles of Business Management Credit Hours: 3 | Credit Hours: 3 | |||
MKTG 209 - Principles of Marketing Credit Hours: 3 | Credit Hours: 3 | |||
Academic AssessmentGNST-400 Academic Assessment Credit Hours:0 |