Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2025-2026 Program: Interdisciplinary Studies, K-5 Teacher Licensure (IDSTU.BST) Minimum Credits Required:__________________ | |||||||||||||||
Interdisciplinary Studies, K-5 Teacher Licensure (IDSTU.BST)This program requires a minimum 2.75 GPA overall, in English Composition and Mathematics, in the Specialty Requirements, and in the Professional Education / Professional Semester Requirements, as well as a grade of C or higher in all Professional Education courses. *TEP Admission strongly recommended by end of sophomore year |
||||||||||||||||
GENERAL EDUCATION REQUIREMENTS | ||||||||||||||||
Religion Core | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIBL 110 - Message of the New Testament Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
BIBL 111 - Message of the Old Testament Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
THEO 230 - Introduction to Theology Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
*Christian Service is not a course; the hours are earned by a combination of class, group, and individual service-learning experiences. | ||||||||||||||||
Freshman/Sophomore Experience | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
LEEU 101 - Freshman Seminar: Gateway to University Success (1st Fall) Credit Hours: 1 | Credit Hours: 1 | |||||||||||||||
LEEU 202 - Benevolence (2nd Fall) Credit Hours: 1 | Credit Hours: 1 | |||||||||||||||
Acquiring Fundamental Academic Skills | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
ENGL 110 - Rhetoric and Research Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
(Students may need to complete ENGL 106 prior to ENGL 110 due to placement results from ACT/RSAT scores) | ||||||||||||||||
MTHS 123 - College Algebra Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
Exploring the Humanities | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
Two of the following (6): HUMN 202, HUMN 301, HUMN 302, HIST 221, HIST 222, ENGL 221, ENGL 222 One of the following (3): ARTS 201, MUHL 211, PHIL 241, THEA 201 | ||||||||||||||||
Understanding Contemporary Society | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
HIST 212 - Recent American History Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
PSYC 200 - Understanding Human Behavior Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
SOCI 200 - Understanding Contemporary Society Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
Respecting the Natural World | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
BIOS 110 - Human Biology OR Credit Hours: 4 | Credit Hours: 4 | |||||||||||||||
BIOS 112 - Environmental Science Credit Hours: 4 | Credit Hours: 4 | |||||||||||||||
Seeking a Global Perspective
| ||||||||||||||||
Specialty Area Requirements | ||||||||||||||||
Language Arts | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
ENGL 302 - The English Language Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
ENGL 381 - Language Acquisition and Development Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
(Cross-listed with LING 381/READ 381) | ||||||||||||||||
READ 372 - Assessing and Teaching Foundational Literacy (K-3) Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
READ 373 - Assessing and Teaching Middle Grades Literacy (4-8) Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
Mathematics | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
MTHS 121 - Concepts of Mathematics I Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
MTHS 122 - Concepts of Mathematics II Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
Science | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
GSCI 121 - Physical Science Credit Hours: 4 | Credit Hours: 4 | |||||||||||||||
GSCI 122 - Earth and Space Science Credit Hours: 4 | Credit Hours: 4 | |||||||||||||||
Social Studies | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
ANTH 310 - Cultural Anthropology Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
OR | ||||||||||||||||
ANTH 312 - Human Geography Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
Major ElectiveThree (3) credit hours chosen from 300 and 400 level courses in the following disciplines:
OR SPED 331 - Intervention for Effective Classroom Mgt. may be chosen in place of a course from the above disciplines. | ||||||||||||||||
Capstone | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
* EDUC 495 - Integration of Faith and Learning Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
Subtotal: 35 hours | ||||||||||||||||
Professional Education Requirements | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
EDUC 199 - Introduction to the Teaching Profession Seminar Credit Hours: 1 | Credit Hours: 1 | |||||||||||||||
EDUC 299 - Teaching Diverse Learners Credit Hours: 2 | Credit Hours: 2 | |||||||||||||||
EDUC 315 - Foundations of Education (ECED 315 or EDMG 315 may be substituted for EDUC 315)
Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
* ELED 340 - Principles of Classroom Instruction - Elementary Credit Hours: 2 | Credit Hours: 2 | |||||||||||||||
READ 351 - Scientific Approaches to Teaching Literacy and Literature (K-5) Credit Hours: 2 | Credit Hours: 2 | |||||||||||||||
SPED 316 - Exceptional Child Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
PSYC 361 - Child Development Credit Hours: 3 | Credit Hours: 3 | |||||||||||||||
* ELED 395 - Teaching the Creative Arts Credit Hours: 2 | Credit Hours: 2 | |||||||||||||||
* ELED 402 and 402L - Elementary Grades Methods and Lab Credit Hours: 4, plus 1 credit-hr lab | Credit Hours: 4, plus 1 credit-hr lab | |||||||||||||||
* EDUC 417 - Understanding/Using Student Assessment to Make Instructional Decisions Credit Hours: 2 | Credit Hours: 2 | |||||||||||||||
Professional Semester | ||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | |||||||||||||
* EDUC 496 - Student Teaching I Credit Hours: 5 | Credit Hours: 5 | |||||||||||||||
* EDUC 497 - Student Teaching II Credit Hours: 5 | Credit Hours: 5 | |||||||||||||||
* EDUC 498 - Student Teaching Seminar Credit Hours: 2 | Credit Hours: 2 | |||||||||||||||
Subtotal: 37 hours*Courses require admittance to the Teacher Education Program, click here for TEP Checklist. | ||||||||||||||||
Academic AssessmentGNST-400 Academic Assessment Credit Hours:0 | ||||||||||||||||
Total Hours in Program: Minimum 120 Credit Hours Required |