Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2025-2026 Program: Art, K-12 Teacher Licensure (ARTSV.BST) Minimum Credits Required:__________________ | |||
Art, K-12 Teacher Licensure (ARTSV.BST)* This program requires a minimum 2.75 GPA overall, in English Composition and Mathematics, in the Specialty Area Requirements, and in the Professional Education / Professional Semester Requirements, as well as a grade of C or higher in all Professional Education courses.* * This program requires MTHS-135 Introduction to Statistics in the general education core.* *TEP Admission strongly recommended by end of sophomore year |
||||
GENERAL EDUCATION REQUIREMENTS
| ||||
Religion Core | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
BIBL 110 - Message of the New Testament Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 111 - Message of the Old Testament Credit Hours: 3 | Credit Hours: 3 | |||
THEO 230 - Introduction to Theology Credit Hours: 3 | Credit Hours: 3 | |||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||
*Christian Service is not a course; the hours are earned by a combination of class, group, and individual service-learning experiences. | ||||
Freshman/Sophomore Experience | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
LEEU 101 - Freshman Seminar: Gateway to University Success (1st Fall) Credit Hours: 1 | Credit Hours: 1 | |||
LEEU 202 - Benevolence (2nd Fall) Credit Hours: 1 | Credit Hours: 1 | |||
Acquiring Fundamental Academic Skills | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ENGL 110 - Rhetoric and Research (Students may need to complete ENGL 106 prior to ENGL 110 due to placement results from ACT/RSAT scores) Credit Hours: 3 | Credit Hours: 3 | |||
MTHS 135 - Introduction to Statistics Credit Hours: 3 | Credit Hours: 3 | |||
Exploring the Humanities | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||
Two of the following (6): HUMN 202, HUMN 301, HUMN 302, HIST 221, HIST 222, ENGL 221, ENGL 222 | ||||
Understanding Contemporary SocietyOne of the following (3): HIST 212, PLSC 250 Two of the following (6): PSYC 200, SOCI 200, ECON 200 | ||||
Respecting the Natural WorldLAB SCIENCE: Choose one (1) course along with the corresponding lab: BIOS 110, BIOS 112, BIOS 114, CHYS 131, GSCI 121, GSCI 122, ASTR 111 | ||||
Seeking a Global Perspective
| ||||
Specialty Area Requirements | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
Art Core | ||||
ARTS 200 - Visual Art and Christian Faith Credit Hours: 1 | Credit Hours: 1 | |||
ARTS 211 - Drawing I Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 216 - 2-D Design Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 230 - Raster Graphics (PhotoShop) Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 244 - Art History I Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 245 - Art History II Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 260 - Painting I Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 299 - First Portfolio Review Credit Hours: 0 | Credit Hours: 0 | |||
ARTS 311 - Drawing II Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 399 - Second Portfolio Review Credit Hours: 0 | Credit Hours: 0 | |||
ARTS 490 - Senior Seminar and Project Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 495 - Senior Capstone Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 499 - Senior Portfolio Review and Exhibition Credit Hours: 0 | Credit Hours: 0 | |||
Art Electives (choose 12 hours): | ||||
ARTS 213 - Watercolor Painting I Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 240 - Ceramics I Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 255 - Mixed Media Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 298 - Gallery Management Practicum Credit Hours: 1 | Credit Hours: 1 | |||
ARTS 340 - Ceramics II Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 345 - Modern Art History Credit Hours: 3 | Credit Hours: 3 | |||
ARTS 361 - Painting II Credit Hours: 3 | Credit Hours: 3 | |||
COMM 250 - Basic Digital Photography Credit Hours: 3 | Credit Hours: 3 | |||
Subtotal Specialty Area requirements - Total Hours: 40 | ||||
Professional Education Requirements (17 hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
EDUC 199 - Introduction to the Teaching Profession Seminar Credit Hours: 1 | Credit Hours: 1 | |||
EDUC 299 - Teaching Diverse Learners Credit Hours: 2 | Credit Hours: 2 | |||
| ||||
EDUC 315 - Foundations of Education Credit Hours: 3 | Credit Hours: 3 | |||
OR | ||||
EDMG 315 - Foundations of Middle Grades Education Credit Hours: 3 | Credit Hours: 3 | |||
| ||||
EDUC 330 - Assessing Educational Development Credit Hours: 3 | Credit Hours: 3 | |||
OR | ||||
PSYC 361 - Child Development Credit Hours: 3 | Credit Hours: 3 | |||
| ||||
SPED 316 - Exceptional Child Credit Hours: 3 | Credit Hours: 3 | |||
* SCED 340 - Principles of Classroom Instruction - Secondary Credit Hours: 2 | Credit Hours: 2 | |||
* SCED 417 & 417L - The Teaching of Art, Grades K-12, with Methods Lab F Credit Hours: 2, plus additional 1 credit hr for Methods Lab (SCED-417L) which must be taken concurrently. | Credit Hours: 2, plus additional 1 credit hr for Methods Lab (SCED-417L) which must be taken concurrently. | |||
F Offered Fall semester only | ||||
Professional Semester (12 hours)
| ||||
Course Name | Credit Hours: | Term Taken | Grade | |
* EDUC 496 - Student Teaching I Credit Hours: 5 | Credit Hours: 5 | |||
* EDUC 497 - Student Teaching II Credit Hours: 5 | Credit Hours: 5 | |||
* EDUC 498 - Student Teaching Seminar Credit Hours: 2 | Credit Hours: 2 | |||
SUBTOTAL (29 hours) *Courses require admittance to the Teacher Education Program, click here for TEP Checklist. | ||||
General Elective - Total Hours: 0-4 | ||||
Academic AssessmentGNST-400 Academic Assessment Credit Hours:0 | ||||
Total Hours in Program: 120
|