Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Lee University Catalog_2025-2026 Program: Integrated Early Childhood/Special Ed, Pre-K - 3 Licensure (ECSPE.BST) Minimum Credits Required:__________________ | |||
Integrated Early Childhood/Special Ed, Pre-K - 3 Licensure (ECSPE.BST) |
||||
GENERAL EDUCATION REQUIREMENTS | ||||
GENERAL EDUCATION REQUIREMENTS | ||||
Religion Core | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
---|---|---|---|---|
BIBL 110 - Message of the New Testament Credit Hours: 3 | Credit Hours: 3 | |||
BIBL 111 - Message of the Old Testament Credit Hours: 3 | Credit Hours: 3 | |||
THEO 230 - Introduction to Theology Credit Hours: 3 | Credit Hours: 3 | |||
THEO 231 - Introduction to Christian Ethics Credit Hours: 3 | Credit Hours: 3 | |||
*Christian Service is not a course; the hours are earned by a combination of class, group, and individual service-learning experiences. | ||||
Freshman/Sophomore Experience | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
LEEU 101 - Freshman Seminar: Gateway to University Success (1st Fall) Credit Hours: 1 | Credit Hours: 1 | |||
LEEU 202 - Benevolence (2nd Fall) Credit Hours: 1 | Credit Hours: 1 | |||
Acquiring Fundamental Academic Skills | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ENGL 110 - Rhetoric and Research Credit Hours: 3 | Credit Hours: 3 | |||
(Students may need to complete ENGL 106 prior to ENGL 110 due to placement results from ACT/RSAT scores) | ||||
MTHS 123 - College Algebra Credit Hours: 3 | Credit Hours: 3 | |||
Exploring the Humanities | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HUMN 201 - Foundations of Western Culture Credit Hours: 3 | Credit Hours: 3 | |||
Two of the following (6): HUMN 202, HUMN 301, HUMN 302, HIST 221, HIST 222, ENGL 221, ENGL 222 One of the following (3): ARTS 201, MUHL 211, PHIL 241, THEA 201 | ||||
Understanding Contemporary Society | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
HIST 212 - Recent American History Credit Hours: 3 | Credit Hours: 3 | |||
PSYC 200 - Understanding Human Behavior Credit Hours: 3 | Credit Hours: 3 | |||
SOCI 200 - Understanding Contemporary Society Credit Hours: 3 | Credit Hours: 3 | |||
Respecting the Natural World | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
BIOS 110 - Human Biology OR Credit Hours: 4 | Credit Hours: 4 | |||
BIOS 112 - Environmental Science Credit Hours: 4 | Credit Hours: 4 | |||
Seeking a Global Perspective
| ||||
SPECIALTY AREA REQUIREMENTS | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
ANTH 312 - Human Geography Credit Hours: 3 | Credit Hours: 3 | |||
or | ||||
ANTH 310 - Cultural Anthropology Credit Hours: 3 | Credit Hours: 3 | |||
| ||||
SPED 323 - Young Children (0-8) with Developmental Disabilities Credit Hours: 3 | Credit Hours: 3 | |||
SPED 331 - Research Based Intervention for Effective Classroom Management Credit Hours: 3 | Credit Hours: 3 | |||
SPED 340 - Technological, Medical, and Environmental Needs in the Classroom Credit Hours: 3 | Credit Hours: 3 | |||
SPED 349 - Collaborating with Parents, Teachers and Other Professionals Credit Hours: 3 | Credit Hours: 3 | |||
SPED 480 - Policies, Procedures and Practices Credit Hours: 3 | Credit Hours: 3 | |||
PSYC 361 - Child Development Credit Hours: 3 | Credit Hours: 3 | |||
LING 381 - Language Acquisition and Development Credit Hours: 3 | Credit Hours: 3 | |||
| ||||
SOCI 220 - Marriage and the Family Credit Hours: 3 | Credit Hours: 3 | |||
or | ||||
SOCI 320 - Sociology of the Family Credit Hours: 3 | Credit Hours: 3 | |||
| ||||
READ 350 - Foundational Skills and Literature for Emergent Learners Credit Hours: 2 | Credit Hours: 2 | |||
READ 351 - Scientific Approaches to Teaching Literacy and Literature (K-5) Credit Hours: 2 | Credit Hours: 2 | |||
READ 372 - Assessing and Teaching Foundational Literacy (K-3) Credit Hours: 3 | Credit Hours: 3 | |||
ECSP 342 - Observation and Assessment of Young Children Credit Hours: 3 | Credit Hours: 3 | |||
EDUC 495 - Integration of Faith and Learning Credit Hours: 3 | Credit Hours: 3 | |||
ENHANCED GENERAL EDUCATION REQUIREMENTS | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
MTHS 121 - Concepts of Mathematics I Credit Hours: 3 | Credit Hours: 3 | |||
| ||||
GSCI 121 - Physical Science Credit Hours: 4 | Credit Hours: 4 | |||
or | ||||
GSCI 122 - Earth and Space Science Credit Hours: 4 | Credit Hours: 4 | |||
PROFESSIONAL EDUCATION REQUIREMENTS | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
EDUC 299 - Teaching Diverse Learners Credit Hours: 2 | Credit Hours: 2 | |||
EDUC 199 - Introduction to the Teaching Profession Seminar Credit Hours: 1 | Credit Hours: 1 | |||
ECSP 401 - Early Childhood Methods Credit Hours: 3 | Credit Hours: 3 | |||
ELED 402 and 402L - Elementary Grades Methods and Lab Credit Hours: 4, plus 1 credit-hr lab | Credit Hours: 4, plus 1 credit-hr lab | |||
ECED 315 - Foundations of Early Childhood Education Credit Hours: 3 | Credit Hours: 3 | |||
PROFESSIONAL SEMESTER | ||||
Course Name | Credit Hours: | Term Taken | Grade | |
EDUC 496 - Student Teaching I Credit Hours: 5 | Credit Hours: 5 | |||
EDUC 497 - Student Teaching II Credit Hours: 5 | Credit Hours: 5 | |||
EDUC 498 - Student Teaching Seminar Credit Hours: 2 | Credit Hours: 2 | |||
Total Hours in Program: 125 |